![]() |
| Affiche Française |
![]() |
| Affiche Américaine |
![]() |
| Affiche Américaine |
![]() |
| Affiche Américaine : Dan Chapman |
![]() |
| Affiche Italienne |
![]() |
| Affiche Espagnole |
![]() |
| Affiche Allemande |
![]() |
| Photo d'exploitation Espagnole |
![]() |
| Photo d'exploitation Espagnole |
![]() |
| Photo d'exploitation Espagnole |
![]() |
| Photo d'exploitation Espagnole |
![]() |
| Photo d'exploitation Espagnole |
![]() |
| Photo d'exploitation Espagnole |
![]() |
| Photo d'exploitation Espagnole |
![]() |
| Photo d'exploitation Espagnole |
![]() |
| Photo d'exploitation Espagnole |
![]() |
| Photo d'exploitation Espagnole |
![]() |
| Photo d'exploitation Espagnole |
![]() |
| Photo d'exploitation Allemande |
![]() |
| Photo d'exploitation Allemande |
![]() |
| Photo d'exploitation Allemande |
![]() |
| Photo d'exploitation Allemande |
![]() |
| Photo d'exploitation Allemande |
![]() |
| Photo d'exploitation Allemande |
![]() |
| Photo d'exploitation Allemande |
![]() |
| Photo d'exploitation Allemande |
![]() |
| Photo d'exploitation Allemande |
![]() |
| Photo d'exploitation Allemande |
![]() |
| Photo d'exploitation Allemande |
![]() |
| Photo d'exploitation Allemande |
http://www.imdb.com/title/tt0120751/combined
https://fr.wikipedia.org/wiki/Mon_ami_Joe
https://www.youtube.com/watch?v=HWDiSivnGwQ&list=PLH9C08qrQ7S5iTqf4jdnAAdvA8ooKYEPJ
http://www.soundtrackcollector.com/title/9666/Mighty+Joe+Young
Mon ami Joe (1998) More at IMDbPro »Mighty Joe Young (original title)
| Photos (See all 42 | slideshow) |
Overview
Director:
Cast
(in credits order) (complete, awaiting verification)| Charlize Theron | ... | Jill Young | |
| Bill Paxton | ... | Gregg O'Hara | |
| Rade Serbedzija | ... | Strasser | |
| Peter Firth | ... | Garth | |
| David Paymer | ... | Harry Ruben | |
| Regina King | ... | Cecily Banks | |
| Robert Wisdom | ... | Kweli | |
| Naveen Andrews | ... | Pindi | |
| Lawrence Pressman | ... | Dr. Baker | |
| Linda Purl | ... | Dr. Ruth Young | |
| Mika Boorem | ... | Young Jill Young | |
| Geoffrey Blake | ... | Vern | |
| Christian Clemenson | ... | Jack | |
| Cory Buck | ... | Jason | |
| Liz Georges | ... | Jason's Mother | |
| Richard Riehle | ... | Commander Gorman | |
| Cynthia Allison | ... | News Reporter | |
| Ken Taylor | ... | News Reporter | |
| Ray Harryhausen | ... | Gentleman at Party | |
| Terry Moore | ... | Elegant Woman at Party | |
| Judson Mills | ... | Impatient Driver | |
| Tony Genaro | ... | Boxer Shorts Man | |
| Flo Di Re | ... | Bambi's Owner | |
| Kaylan Romero | ... | Street Kid | |
| Hernan Ruiz | ... | Street Kid | |
| Jenilee Deal | ... | Street Kid | |
| Matt Deal | ... | Street Kid | |
| Bethany Bassler | ... | Cabriolet Girl | |
| Vicki Davis | ... | Cabriolet Girl | |
| Deborah Kellner | ... | Cabriolet Girl | |
| Marguerite Moreau | ... | Cabriolet Girl | |
| Tracey Walter | ... | Conservacy Guard | |
| Larry Brandenburg | ... | Animal Control Duty Officer | |
| Damien Leake | ... | Cop | |
| Neil Kopit | ... | Cop (as Neal Kopit) | |
| Janet Eilber | ... | Concerned Mother | |
| Wiley M. Pickett | ... | Police Sharpshooter (as Wiley Pickett) | |
| John Bower | ... | Carjack Man (as John T. Bower) | |
| Hannah Swanson | ... | Toddler | |
| Laurie Kilpatrick | ... | Toddler's Mom | |
| Richard McGonagle | ... | Panda Owner | |
| Reno Wilson | ... | Poacher | |
| Theodore R. Hartley | ... | Society Man | |
| Dina Merrill | ... | Society Woman | |
| Lily Mariye | ... | Ticket Clerk | |
| John Alexander | ... | Mighty Joe Young | |
| Verne Troyer | ... | Baby Joe | |
| John Munro Cameron | ... | Joe's Mother Gorilla | |
| David St. Pierre | ... | Joe's Father Gorilla | |
| Debbie Lee Carrington | ... | Other Gorilla | |
| Denise Cheshire | ... | Other Gorilla | |
| Darren T. Knaus | ... | Baby Joe (voice) (as Darren Knaus) | |
| rest of cast listed alphabetically: | |||
| Jonathan Adler | ... | S.W.A.T. Member (uncredited) | |
| Bhagavan Antle | ... | Party Guest Grabbed By Joe (uncredited) | |
| Juan Canopii | ... | Stand In For Robert Wisdom (uncredited) | |
| Rick Cramer | ... | Police Pilot (uncredited) | |
| Kacee DeMasi | ... | Security Guard (uncredited) | |
| Rachel Duhame | ... | Kid (uncredited) | |
| Michael Haddad | ... | Carnival Worker (uncredited) | |
| Arden James | ... | Tourist (uncredited) | |
| Robert M. Johnson | ... | Zoo Keeper (uncredited) | |
| Antonio Magrane | ... | Terrified Carnival Goer (uncredited) | |
| Jewel McDonald | ... | Preacher Wife / Vendor (uncredited) | |
| Kenn Medeiros | ... | Pedestrian (uncredited) | |
| Bree Miller | ... | (uncredited) | |
| Marilyn Monrovia | ... | Carnival Patron (uncredited) | |
| Scarlett Pomers | ... | Charlotte (uncredited) | |
| Greg Schaum | ... | Ferris Wheel Operator (uncredited) | |
| J.T. Sherwood | ... | Security Guard (uncredited) | |
| Sarah Gordon Swidron | ... | Girl in Car (uncredited) | |
| Sharice Zulo | ... | Carnival Patron (uncredited) | |
Directed by | |||
| Ron Underwood | |||
Writing credits(WGA) | ||
| Merian C. Cooper | (story) | |
| Ruth Rose | (earlier screenplay) | |
| Mark Rosenthal | (screenplay) & | |
| Lawrence Konner | (screenplay) | |
Produced by | |||
| Jim Chory | .... | associate producer | |
| Michael Fottrell | .... | co-producer | |
| Ted Hartley | .... | producer | |
| Tom Jacobson | .... | producer | |
| Gail Katz | .... | executive producer | |
| Mark Lisson | .... | co-executive producer | |
| Jackie Rubin | .... | associate producer | |
| Gary Stutman | .... | co-executive producer | |
| Ralph Winter | .... | supervising producer | |
Original Music by | |||
| James Horner | |||
Cinematography by | |||
| Donald Peterman | (director of photography) (as Don Peterman) | ||
| Oliver Wood | (director of photography) | ||
Film Editing by | |||
| Paul Hirsch | |||
Casting by | |||
| Pam Dixon | |||
Production Design by | |||
| Michael Corenblith | |||
Art Direction by | |||
| Charles Daboub Jr. | (as Charlie Daboub) | ||
| Tom Southwell | |||
| Dan Webster | (supervising art director) | ||
Set Decoration by | |||
| Merideth Boswell | |||
| Greg Wolfson | |||
Costume Design by | |||
| Molly Maginnis | |||
Makeup Department | |||
| Richard Arguijo | .... | mold maker | |
| Rick Baker | .... | special makeup effects | |
| John Damiani | .... | key makeup artist (second unit) | |
| Connie Grayson Criswell | .... | wig maker (as Connie Grayson) | |
| Voni Hinkle | .... | hair stylist | |
| Suzanne Kontonickas | .... | hair stylist | |
| Deborah K. Larsen | .... | makeup department head | |
| Frances Mathias | .... | hair department head | |
| Shari Perry | .... | hair stylist | |
| Wendy Robin | .... | assistant makeup artist | |
| Matt Rose | .... | special makeup effects artist | |
| Laine Rykes | .... | makeup artist | |
| Joseph Yuss Simon | .... | special makeup effects artist | |
| Eddie Yang | .... | special makeup effects artist | |
Production Management | |||
| Zane Weiner | .... | unit production manager: preparation | |
| Sara E. White | .... | production supervisor | |
Second Unit Director or Assistant Director | |||
| George Bamber | .... | first assistant director: helicopter unit | |
| Frank Capra III | .... | first assistant director: additional photography | |
| Jim Chory | .... | assistant director | |
| Christian Clarke | .... | second assistant director: Hawaii | |
| David Hallinan | .... | second assistant director | |
| Robin Jorden | .... | apprentice assistant director | |
| Terry Leonard | .... | second unit director | |
| Matthew B. Locey | .... | second assistant director: second unit, Hawaii | |
| Justin Moritt | .... | second assistant director: second unit | |
| Todd Y. Murata | .... | second assistant director (helicopter unit) | |
| Nicholas Wolfert | .... | additional second assistant director | |
| Nicholas Wolfert | .... | second second assistant director: second unit | |
| Wainani Young-Tomich | .... | assistant director | |
Visual Effects by | |||
| Frank Annunziata | .... | production assistant: Dream Quest Images | |
| Jeffrey Arnold | .... | digital compositor | |
| Chris Bailey | .... | animation supervisor | |
| Steve Baker | .... | animator | |
| Wayne Baker | .... | visual effects assistant camera | |
| Craig Barron | .... | visual effects supervisor: Matte World Digital | |
| Travis Baumann | .... | digital compositor: CFC | |
| Jon A. Bell | .... | digital artist (as Jon Bell) | |
| R. Christopher Biggs | .... | 3D motion matching (effects animation) | |
| Carey Burens | .... | visual effects editorial assistant | |
| Steward Burris | .... | senior animator | |
| Rob Burton | .... | head of technology: DQI | |
| Marc Canas | .... | scanning/recording | |
| Jessi Chang | .... | digital effects artist | |
| Robert Chapin | .... | visual effects | |
| Leila Chesloff | .... | technical assistant | |
| Michael Corcoran | .... | visual effects creature developer | |
| Theresa Corrao | .... | visual effects coordinator | |
| Kevin Culhane | .... | animator: DQI | |
| Douglas Cumming | .... | assistant art director: visual effects | |
| Michael Curtis | .... | digital compositor | |
| Julie D'Antoni | .... | Visual Effects Production Assistant | |
| Russell Darling | .... | systems development: ILM | |
| Mo Davoudian | .... | digital artist (as Mohammed Davoudian) | |
| Vince De Quattro | .... | technical director | |
| Doug Delaney | .... | scanning and recording | |
| Dan Deleeuw | .... | associate visual effects supervisor | |
| Krystyna Demkowicz | .... | executive in charge of production: Matte World Digital | |
| Teunis deRaat | .... | character technical director | |
| Matt Dessero | .... | digital artist | |
| Rob Dressel | .... | supervising animator | |
| Kevin Edwards | .... | key grip | |
| Mary K. Fanto | .... | visual effects art department coordinator | |
| John Fielden | .... | video assist | |
| Julie Fischer | .... | digital effects coordinator | |
| Karl Formander | .... | digital compositor | |
| Carl N. Frederick | .... | associate visual effects supervisor | |
| Carl N. Frederick | .... | cg supervisor: ILM | |
| David Fuhrer | .... | digital artist: CFC | |
| Alex Funke | .... | visual effects director of photography | |
| Paul Giacoppo | .... | digital creature model supervisor | |
| Michael Gleason | .... | visual effects editor | |
| Edward A. Gutentag | .... | visual effects assistant camera | |
| Kyle J. Healey | .... | digital technician | |
| Rebecca Heskes | .... | viewpaint artist | |
| Jep Hill | .... | digital compositor | |
| Elizabeth Hitt | .... | visual effects coordinator | |
| Dennis Hoffman | .... | visual effects executive producer | |
| Cynthia Hyland | .... | effects compositor | |
| David P.I. James | .... | visual effects production manager (as David James) | |
| Patrick Jarvis | .... | digital painter: ILM | |
| Daniel Jeannette | .... | animation supervisor | |
| Sean Jenkins | .... | software development: DQI | |
| John Johns | .... | visual effects video engineer | |
| Kent Johnson | .... | visual effects production supervisor | |
| Chris Keene | .... | computer graphics modeler | |
| Blaine Kennison | .... | compositing supervisor | |
| Kyle Kirkland | .... | systems admistrator | |
| Daryl Klein | .... | digital compositor | |
| Russell Koonce | .... | computer graphics artist | |
| Paul Kulikowski | .... | digital compositor | |
| Grace Lan | .... | visual effects editorial: ILM | |
| David Lauer | .... | digital compositor | |
| Forrest Leathers | .... | visual effects art director | |
| Hal Lewis | .... | modeler | |
| Adolph Lusinsky | .... | CG lighting artist | |
| Dawn Martin | .... | visual effects editorial | |
| Jeff Matakovich | .... | visual effects supervisor: Optical Illusions | |
| Jason McDade | .... | character animator | |
| Andrew McPhillips | .... | digital artist | |
| Daniel Miller | .... | digital compositor | |
| Michael Miller | .... | digital compositor | |
| Jim Mitchell | .... | visual effects supervisor | |
| Saki Mitchell | .... | lead compositor: Dream Quest | |
| Sarah Moore | .... | digital compositor: Buena Vista Imaging | |
| Matt Mueller | .... | matchmover: DQI | |
| Julie Nelson | .... | character animator | |
| Ken Nielsen | .... | computer graphics artist | |
| Tony Noel | .... | digital compositor | |
| Brett Northcutt | .... | digital matte artist | |
| Daniel Novotny | .... | visual effects model maker | |
| Masi Oka | .... | CG technical assistant: ILM (as Masayori Oka) | |
| Michael Olague | .... | visual effects crew | |
| Jeff Olm | .... | digital compositor: DQI | |
| Jeff Pyle | .... | modelmaker | |
| Liz Ralston | .... | executive production manager: Dream Quest Images | |
| Michael Ramirez | .... | digital artist | |
| Natasha Rand | .... | CG artist | |
| Kristina Reed | .... | digital effects producer | |
| Paul Rivera | .... | digital composite supervisor: Mate World Digital | |
| Francine Rokaw | .... | visual effects artist | |
| Angie Russell | .... | visual effects producer (as Anjelica Casillas) | |
| Joe Salazar | .... | digital compositor | |
| Marc Scott | .... | digital compositor | |
| Stephen Sfetku | .... | first/second assistant camera: visual effects unit | |
| Doug Sherman | .... | data manager | |
| Mark Siegel | .... | texture painter | |
| Janek Sirrs | .... | visual effects | |
| Robert Skiena | .... | animator | |
| Danny Speck | .... | technical supervisor | |
| Tom St. Amand | .... | character animator: ILM | |
| Robert Stadd | .... | visual effects producer | |
| Chu Tang | .... | technical director: 3D lighting | |
| Danny Gordon Taylor | .... | CG animator | |
| Patrick Taylor | .... | digital artist: facial set-up coordinator | |
| Eric Texier | .... | digital artist | |
| Morgan Trotter | .... | CG artist | |
| Dan A. Walker | .... | digital compositor: Dream Quest Images | |
| Robert Weaver | .... | sequence supervisor | |
| David Weitzberg | .... | digital assistant artist: ILM | |
| Larry Whitaker | .... | digital animation supervisor | |
| Rob White | .... | technical administrator | |
| Makul Wigert | .... | production assistant | |
| Marc Wilhite | .... | CG technical support | |
| Aaron Wince | .... | visual effects video engineer | |
| Dean Wright | .... | visual effects executive producer | |
| Steve Yamamoto | .... | animator | |
| Joseph Yanuzzi | .... | visual effects editor | |
| Hoyt Yeatman | .... | visual effects supervisor | |
| Paal Anand | .... | CG technical support (uncredited) | |
| Allen Battino | .... | art department supervisor (uncredited) | |
| Stella Bogh | .... | digital compositor (uncredited) | |
| Philip Carter | .... | production assistant: DQI (uncredited) | |
| James Healy | .... | digital systems administrator (uncredited) | |
| Jeffrey Martin | .... | character rigging: A/W Professional services (uncredited) | |
| Bryan McBrien | .... | visual effects greens foreman (uncredited) | |
| Kristen Millette | .... | technical support (uncredited) | |
| Geoff Richardson | .... | digital compositor: Matte World Digital (uncredited) | |
| M. Zachary Sherman | .... | digital effects artist (uncredited) | |
| Raleigh L. Swick II | .... | digital 3D modeler (uncredited) | |
| Gary Young | .... | model builder (uncredited) | |
Animation Department | |||
| Rob Dressel | .... | supervising animator | |
| Bill E. Miller | .... | animator | |
| Dave Mullins | .... | animator | |
| Steve Nichols | .... | animator | |
Casting Department | |||
| Cash Oshman | .... | crowd casting | |
| Vanessa Portillo | .... | extras casting (uncredited) | |
| Scott Rhodes | .... | extras casting (uncredited) | |
Costume and Wardrobe Department | |||
| Laura Alvarez | .... | costumer | |
| Claire Flewin | .... | specialty costumer | |
| Mary C. Lane | .... | key costumer | |
| James Lapidus | .... | costume supervisor | |
| Helen Monaghan | .... | wardrobe supervisor: second unit | |
| Susan Roberts | .... | costumer | |
| Scheris Shephard | .... | set costumer | |
| Valerie Zielonka | .... | costume supervisor | |
| Kanani Wolf | .... | costumer (uncredited) | |
Editorial Department | |||
| Erik C. Andersen | .... | assistant editor | |
| Gordon Antell | .... | assistant editor: lightworks | |
| Mike Bellamy | .... | final colorist | |
| Travon Brumfield | .... | apprentice editor: film | |
| Adrian Kays | .... | assistant editor: main title | |
| David Orr | .... | color timer | |
| Bart Rachmil | .... | assistant editor | |
| Joe A. Riley | .... | post-production coordinator | |
| Gina Hirsch | .... | apprentice editor (uncredited) | |
Music Department | |||
| Ron Aston | .... | musician | |
| Bob Badami | .... | additional music editor | |
| Bob Bornstein | .... | music preparation | |
| Tom Boyd | .... | musician: oboe soloist | |
| Sandy DeCrescent | .... | orchestra contractor | |
| Michael Fisher | .... | musician | |
| Benoit Grey | .... | music proof reader | |
| Tony Hinnigan | .... | musician | |
| James Horner | .... | conductor | |
| James Horner | .... | orchestrator | |
| Kenneth Karman | .... | additional music editor | |
| Brian Kilgore | .... | musician | |
| Edie Lehmann | .... | singer | |
| Kazu Matsui | .... | musician | |
| Barbara McDermott | .... | assistant music editor | |
| Maria Newman | .... | musician | |
| J.A.C. Redford | .... | orchestrator | |
| Simon Rhodes | .... | music scoring mixer | |
| Jay B. Richardson | .... | musician | |
| James Thatcher | .... | musician: French horn | |
| Ian Underwood | .... | musician | |
| Bob Zimmitti | .... | musician | |
Transportation Department | |||
| William Ballard | .... | transportation captain | |
| John Characky | .... | driver | |
| Alberto Coto | .... | driver | |
| Steve Mann | .... | picture car coordinator | |
| Dennis Marchant | .... | picture car fabricator/mechanic | |
| Stan Mataele | .... | driver | |
| Kenneth A. Owen | .... | picture car mechanic (as Ken Owen) | |
| Timothy P. Ryan | .... | transportation | |
| Gary Shephard | .... | transportation coordinator | |
| Larry Shephard | .... | transportation coordinator | |
| Jerry Sidwell | .... | transportation | |
| Bruce Smith | .... | transportation | |
| Gary Thomas Williams | .... | driver: Mr. Underwood (as Gary 'Little G' Williams) | |
| Bill Young | .... | precision driver coordinator | |
Production Companies Distributors
- Buena Vista Pictures (1998) (USA) (theatrical)
- American Broadcasting Company (ABC) (2000) (USA) (TV) (broadcast premiere)
- Buena Vista International (Sweden) (1999) (Sweden) (theatrical)
- Buena Vista International Finland (1999) (Finland) (theatrical)
- Buena Vista International (1999) (Argentina) (theatrical)
- Abril Vídeo (Brazil) (video)
- Buena Vista Home Entertainment (1999) (Finland) (DVD) (VHS)
- Buena Vista International Finland
- Buena Vista International Spain (Spain)
- Buena Vista International (Germany)
- Filmes Lusomundo (Portugal)
- Gativideo (1999) (Argentina) (VHS)
- Gaumont Buena Vista International (GBVI) (France)
- Moviemax Family (2012) (Turkey) (TV) (Cable)
- Renaissance Egypt Company
- Alterian (prosthetic supply)
- Cinovation Studios (Mighty Joe Young created by)
- Computer Film Company, The (CFC)
- Dream Quest Images (CG Gorilla and Visual Effects by)
- Industrial Light & Magic (ILM) (special visual effects & animation)
- Matte World Digital
- Alterian prosthetics supply
- BT Industrial Supply expendables
- Behind the Scenes Freight shipping by
- Big Crowds crowd casting
- Birds & Animals Unlimited animals provided by
- Chapman/Leonard Studio Equipment camera cranes
- Chapman/Leonard Studio Equipment camera dollies
- Direct Tools & Fasteners expendables
- Hollywood Records soundtrack
- Imaginary Forces titles
- Pacific Studios Inc. chromatrans background












































Aucun commentaire:
Enregistrer un commentaire