Affiche Française : John Alvin |
Affiche Américaine : John Alvin |
Affiche Espagnole |
Affiche Espagnole |
Affiche Allemande : John Alvin |
Photo d'exploitation Américaine |
Photo d'exploitation Américaine |
Photo d'exploitation Américaine |
Photo d'exploitation Américaine |
Photo d'exploitation Américaine |
Photo d'exploitation Américaine |
Photo d'exploitation Américaine |
Photo d'exploitation Américaine |
Photo d'exploitation Espagnole |
Photo d'exploitation Espagnole |
Photo d'exploitation Espagnole |
Photo d'exploitation Espagnole |
Photo d'exploitation Espagnole |
Photo d'exploitation Espagnole |
Photo d'exploitation Espagnole |
Photo d'exploitation Espagnole |
Photo d'exploitation Espagnole |
Photo d'exploitation Espagnole |
Photo d'exploitation Espagnole |
Photo d'exploitation Espagnole |
https://fr.wikipedia.org/wiki/Short_Circuit
http://www.soundtrackcollector.com/title/29424/Short+Circuit
Short Circuit (1986)
Directed by
John Badham |
Writing Credits
S.S. Wilson | ... | (written by) & |
Brent Maddock | ... | (written by) |
Jay Tarses | ... | (written by) (uncredited) |
Cast (in credits order) verified as complete
Ally Sheedy | Stephanie Speck | ||
Steve Guttenberg | Newton Crosby | ||
Fisher Stevens | Ben Jabituya | ||
Austin Pendleton | Howard Marner | ||
G.W. Bailey | Skroeder | ||
Brian McNamara | Frank | ||
Tim Blaney | Number 5 (voice) | ||
Marvin J. McIntyre | Duke | ||
John Garber | Otis | ||
Penny Santon | Mrs. Cepeda | ||
Vernon Weddle | General Washburne | ||
Barbara Tarbuck | Senator Mills | ||
Tom Lawrence | Howard Marner's Aide | ||
Fred Slyter | Norman | ||
Billy Ray Sharkey | Zack | ||
Robert Krantz | Reporter | ||
Jan Speck | Reporter | ||
Marguerite Happy | Barmaid | ||
Howard Krick | Farmer | ||
Marjorie Card Hughes | Farmer's Wife | ||
Herb Smith | Gate Guard | ||
Jack Thompson | Party Guest | ||
William Striglos | Party Guest | ||
Mary Reckley | Party Guest | ||
Shay McLean | Party Guest (as Lisa McLean) | ||
Eleanor C. Heutschy | Party Guest | ||
Rest of cast listed alphabetically: | |||
Sergio Kato | Frank (uncredited) |
Produced by
Gregg Champion | ... | supervising producer |
Mark Damon | ... | executive producer |
David Foster | ... | producer |
Gary Foster | ... | associate producer |
Dana Satler Hankins | ... | associate producer (as Dana Satler) |
John W. Hyde | ... | executive producer (as John Hyde) |
Dennis E. Jones | ... | co-producer (as Dennis Jones) |
Lawrence Turman | ... | producer |
Music by
David Shire |
Cinematography by
Nick McLean | ... | director of photography |
Film Editing by
Frank Morriss |
Casting By
Jane Feinberg | ||
Mike Fenton | ||
Judy Taylor |
Production Design by
Dianne Wager |
Art Direction by
Dianne Wager |
Set Decoration by
Garrett Lewis |
Makeup Department
Damon Grill | ... | hair stylist |
Tom Lucas | ... | makeup artist |
Production Management
Steve Perry | ... | unit production manager (as Steve H. Perry) |
Second Unit Director or Assistant Director
Gregg Champion | ... | second unit director |
Bryan Denegal | ... | second assistant director |
Jerry Ziesmer | ... | first assistant director |
Art Department
John Alvin | ... | poster artist |
Gregg H. Bilson | ... | property master |
Stan Cockerell | ... | assistant property master |
Michael Dunn | ... | assistant property master |
Joseph C. Fama | ... | construction foreman |
Jack Johnson | ... | illustrator |
Martin A. Kline | ... | storyboard artist |
Robert S. McDonald | ... | propmaker foreman |
Michael Muscarella | ... | construction coordinator |
Tom Southwell | ... | production illustrator |
Donald B. Woodruff | ... | assistant art director |
Mark Woods | ... | lead man |
Sound Department
Wayne Artman | ... | re-recording mixer |
Tom Beckert | ... | re-recording mixer |
Milton C. Burrow | ... | supervising sound editor |
Richard Burrow | ... | sound editor |
Scott Burrow | ... | sound editor |
Willie D. Burton | ... | sound mixer |
Tom E. Dahl | ... | re-recording mixer |
Robert W. Harris | ... | utility sound |
David M. Horton | ... | sound editor (as D. Michael Horton) |
Marvin E. Lewis | ... | boom operator |
Kelly L. Manger | ... | assistant sound editor |
William L. Manger | ... | supervising sound editor |
Richard Oswald | ... | sound editor |
Frank Serafine | ... | sound designer |
Greg Orloff | ... | foley mixer (uncredited) |
John Roesch | ... | foley artist (uncredited) |
Special Effects by
Eric Allard | ... | robotics special effects supervisor |
Tony Allard | ... | cost controller: Robotics Shop (as George 'Tony' Allard) |
Philip Bartko | ... | robotics leadman |
Gary D. Bierend | ... | special robotics technician |
Mike Edmonson | ... | special effects foreman |
Scott Forbes | ... | special effects foreman |
Chuck Gaspar | ... | special effects coordinator |
Richard L. Hill | ... | special effects foreman |
Jeff Jarvis | ... | special effects supervisor |
Larry Keys | ... | special electrical effects (as Larry 'Big Mo' Keys) |
Mark Noel | ... | special effects |
Tom Pahk | ... | special effects foreman |
Christopher S. Ross | ... | robotic special effects: design interpretation (as Chris Ross) |
Jeffrey A. Wischnack | ... | special effects technician |
Mark Yuricich | ... | special robotics technician |
Gary Zink | ... | special effects (uncredited) |
Visual Effects by
James Balsam | ... | motion control camera operator |
Chris Casady | ... | special visual effects |
Dennis Dorney | ... | special visual effects |
Michael Ferriter | ... | special visual effects |
Rocco Gioffre | ... | matte artist / special visual effects |
Robert Hall | ... | special visual effects |
Philip Harrison | ... | visual consultant |
Lesley Mallgrave | ... | visual effects coordinator |
William Reilly | ... | motion control technician |
Nina Salerno | ... | special visual effects |
Keith Shartle | ... | special visual effects |
Hoyt Yeatman | ... | special visual effects |
Stunts
Christine Anne Baur | ... | stunts |
Brad Bovee | ... | stunts |
Danny Costa | ... | stunts |
Vince Deadrick Sr. | ... | stunts |
Bob Drake | ... | stunts |
James W. Gavin | ... | stunt pilot |
Clifford Happy | ... | stunts |
Marguerite Happy | ... | stunts |
Bob Harris | ... | stunts (as Robert W. Harris) |
Eddie Hice | ... | stunts (as Ed Hice) |
Freddie Hice | ... | stunts |
Loren Janes | ... | stunts |
Robert Jauregui | ... | stunts |
Tony Jefferson | ... | stunts |
Sasha Jenson | ... | stunts |
Steve Perry | ... | stunts |
Ben Scott | ... | stunts |
John-Clay Scott | ... | stunts |
Walter Scott | ... | stunt coordinator / stunts |
R.L. Tolbert | ... | stunts |
Ted White | ... | stunts |
Camera and Electrical Department
Stephen E. Bridge | ... | camera operator |
Colin J. Campbell | ... | gaffer |
Michael A. Chavez | ... | first assistant camera |
Richmond G. Cogswell | ... | video assist operator |
Dick Colean | ... | camera operator: second unit |
John J. Connor | ... | director of photography: second unit |
Donald L. Hartley | ... | dolly grip |
George Llerena | ... | second assistant camera |
Johnny London Jr. | ... | grip |
Tom D. May | ... | second grip |
Bruce McBroom | ... | still photographer |
Ken Nishino | ... | first assistant camera: second unit |
Michael D. O'Shea | ... | camera operator |
Thomas P. Powell | ... | lighting technician |
Randall Robinson | ... | first assistant camera: second unit |
Bill Roe | ... | first assistant camera |
Bill Rustic | ... | grip |
Robert Samuels | ... | second assistant camera: second unit |
Joe Staton | ... | second assistant camera (as Joseph Staton) |
Michael 'Dutch' Van Woert | ... | best boy |
Bill Young | ... | key grip (as William C. Young) |
Costume and Wardrobe Department
Barry Francis Delaney | ... | costumer: men |
Mary E. Vogt | ... | costumer: women |
Editorial Department
Andy Greenberg | ... | apprentice editor |
Kevin Stitt | ... | assistant film editor |
David Tweet | ... | apprentice film editor |
Location Management
Mark Indig | ... | location manager |
Music Department
Tom Boyd | ... | oboe soloist |
Marcella Detroit | ... | composer: song "Come And Follow Me" (as Marcy Levy) |
Jack Hayes | ... | orchestrator |
Joel McNeely | ... | orchestrator |
Tim Sexton | ... | executive in charge of music (as Timothy R. Sexton) |
David Tweet | ... | assistant music editor |
Dan Wallin | ... | score mixer |
Stan Witt | ... | music editor |
Chris Smiles | ... | musician: opening & closing themes (uncredited) |
Script and Continuity Department
H. Bud Otto | ... | script supervisor |
Other crew
Eric Allard | ... | robots engineer |
Tim Blaney | ... | puppeteer |
F.X. Christ | ... | production assistant |
Carol Davies | ... | medical director |
Wayne Fitzgerald | ... | title designer |
Jan Garner | ... | production accountant |
Mary Cay Hollander | ... | production coordinator |
Robert Jason | ... | special electrical effects (as Bob Jason) |
Carl Johnson | ... | puppeteer |
Solomon J. LeFlore | ... | production financing |
Syd Mead | ... | consultant / robots designer |
Walter Nichols | ... | special electrical effects |
David Oliver Pfeil | ... | title designer (as David Oliver) |
Rico Topazio | ... | puppeteer |
Tony Urbano | ... | animatronic performance supervisor / puppeteer |
Sandra Vaughan | ... | production staff |
Karl A. Wickman | ... | helicopter pilot |
Pat Brymer | ... | puppeteer: robots (uncredited) |
David Oliver Pfeil | ... | title cinematographer (uncredited) |
Claire Ratliff | ... | production assistant (uncredited) |
Melissa Smith | ... | sales and marketing coordinator (uncredited) |
Details
Official Sites:
Country:
Language:
Release Date:
20 August 1986 (France) See more »
20 August 1986 (France) See more »
Also Known As:
Cortocircuito See more »
Cortocircuito See more »
Filming Locations:
Box Office
Budget:
$9,000,000 (estimated)
$9,000,000 (estimated)
Opening Weekend USA:
$5,346,808, 11 May 1986
$5,346,808, 11 May 1986
Gross USA:
$40,697,761
$40,697,761
Cumulative Worldwide Gross:
Company Credits
Production Co:
Show more on IMDbPro »
Show more on IMDbPro »
Technical Specs
Runtime:
Sound Mix:
Color:
Aspect Ratio:
2.35 : 1
2.35 : 1
Soundtrack Credits
Who's Johnny
("Short Circuit" Theme)
Written by Péter Wolf (as Peter Wolf) and Ina Wolf
Performed by El DeBarge
Courtesy of Motown Records
Come And Follow Me
(Number 5's Theme from "Short Circuit")
Written by David Shire, Will Jennings and Max Carl
Performed by Max Carl and Marcella Detroit (as Marcy Levy)
Courtesy of MCA Records, Inc.
Who's Johnny
("Short Circuit" Theme)
Written by Péter Wolf (as Peter Wolf) and Ina Wolf
Performed by El DeBarge
Courtesy of Motown Records
("Short Circuit" Theme)
Written by Péter Wolf (as Peter Wolf) and Ina Wolf
Performed by El DeBarge
Courtesy of Motown Records
Come And Follow Me
(Number 5's Theme from "Short Circuit")
Written by David Shire, Will Jennings and Max Carl
Performed by Max Carl and Marcella Detroit (as Marcy Levy)
Courtesy of MCA Records, Inc.
(Number 5's Theme from "Short Circuit")
Written by David Shire, Will Jennings and Max Carl
Performed by Max Carl and Marcella Detroit (as Marcy Levy)
Courtesy of MCA Records, Inc.
Doublage voix :
- Ally Sheedy (VF : Françoise Dasque) : Stephanie Speck
- Steve Guttenberg (VF : Hervé Bellon) : Newton Crosby
- Fisher Stevens (VF : Jean-Claude Montalban) : Ben « Jabutiya » Jahrvi
- Tim Blaney (VF : Jean-François Vlérick) : Numéro 5 (voix)
- Austin Pendleton (VF : Jean-Pierre Leroux) : Howard Marner
- G. W. Bailey (VF : Marc de Georgi) : Skroeder
- Brian McNamara (VF : Éric Baugin) : Frank
- Marvin J. McIntyre (en) (VF : Richard Darbois) : Duke
- John Garber : Otis
- Penny Santon : Mme Cepeda
- Vernon Weddle : Général Washburne
- Barbara Tarbuck : Sénateur Mills
- Tom Lawrence : L’assistant d’Howard Marner
- Bill Norton (VF : Michel Dodane) : Numéro 2 (voix)
- Thomas Lance (VF : Patrick Guillemin) : Numéro 3 (voix)
- Martha Mills (VF : Céline Monsarrat) : le robot-serveur
- Fred Slyter : Norman
- Billy Ray Sharkey : Zack
Release Dates
USA | 9 May 1986 | |
Argentina | 5 June 1986 | |
Norway | 17 June 1986 | |
Australia | 26 June 1986 | |
Netherlands | 10 July 1986 | |
Japan | 19 July 1986 | |
France | 20 August 1986 | |
West Germany | 21 August 1986 | |
UK | 5 December 1986 | |
Iceland | 11 December 1986 | |
Spain | 12 December 1986 | |
Italy | 20 December 1986 | |
Brazil | 25 December 1986 | |
Colombia | 25 December 1986 | |
Denmark | 26 December 1986 | |
Taiwan | 1 January 1987 | |
Uruguay | 1 January 1987 | |
Peru | 5 February 1987 | |
Sweden | 20 February 1987 | |
Portugal | 9 July 1987 | |
Ireland | 24 July 1987 | |
Mexico | 24 July 1987 | |
Hungary | 14 July 1988 | |
West Germany | 23 March 1989 | (re-release) |
Also Known As (AKA)
(original title) | Short Circuit |
Argentina | Cortocircuito |
Belgium (French title) | Court-circuit |
Brazil (alternative title) | O Incrível Robô |
Brazil | Um Robô em Curto Circuito |
Bulgaria (Bulgarian title) | Късо съединение |
Canada (French title) | Coeur circuit |
Czech Republic | Císlo 5 zije |
Denmark | Nr. 5 lever |
Finland | Robotti rakastuu |
Germany | Nummer 5 lebt! |
Greece (transliterated ISO-LATIN-1 title) | Ilektronikos hamos... kai ta robot trellathikan |
Greece (reissue title) | Kai ta robot trellathikan |
Greece | Και τα Ρομπότ Τρελάθηκαν |
Hungary | Rövidzárlat |
Italy | Corto circuito |
Mexico | Corto circuito |
Mexico (alternative spelling) | Cortocircuito |
Netherlands (informal literal title) | Kortsluiting |
Norway | Kortslutning |
Peru | Cortocircuito |
Poland | Krótkie spięcie |
Portugal | Curto-Circuito |
Romania | Scurt circuit |
Russia | Короткое замыкание |
Serbia | Kratak spoj |
Slovenia | Johnny 5 |
Slovenia | Johnny pet |
Spain (Catalan title) | Curtcircuit |
Spain | Cortocircuito |
Sweden | Nr 5 lever! |
Ukraine | Коротке замикання |
UK | Short Circuit |
USA | Short Circuit |
Uruguay (original subtitled version) | Cortocircuito |
West Germany | Nummer 5 lebt! |
Aucun commentaire:
Enregistrer un commentaire